![]() | ![]() | ||
| ||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
61st Ann Arbor Christmas Bird Count: | |||||||||||||||||||||||||||||||||||||||||||||
Important Information: The location of the potluck has been changed. It will be at the Matthaei Botanical Gardens, 1800 N. Dixboro Rd., Ann Arbor. Birders should park in the side parking lot (west end of building) and enter the door labeled "Classroom Entrance." The main entrance will not be open.
How Can I Participate? As a field observer: Field observers spend the day (or part of it) outside, working on covering an area. In addition to the daylight census of birds, several groups of observers will conduct a pre-dawn search for owls. The Ann Arbor CBC is divided into eight sub-regions, each of which is covered by an area leader assigned to coordinating the census in that region. There is a $5 fee to participate (except for participants 18 years of age and younger) that is generally collected by the area leaders. This fee is used to maintain and publish the data from the 1600+ counts. Call an area leader below! As a feeder watcher: If you have a bird feeder within the count circle, this is a fun and easy way to participate. As a feeder watcher, you need not pay the $5.00 fee, but if you do your name will published in the National Audubon Society CBC summary in Field Notes magazine. Feeder watchers can participate for any length of time; from one hour to all day. NOTE: Your feeder must be within the count circle for us to be able to accept your data! Call the Feederwatch Coordinator listed on this page, or stop by the Ann Arbor Wild Birds Unlimited When the day is done, all participants are invited to a warm and rejuvenating potluck supper. The real fun and excitement of the day occurs here, when the final results are tallied. | |||||||||||||||||||||||||||||||||||||||||||||
Birders of all abilities can help - we encourage everyone to join in the fun! | |||||||||||||||||||||||||||||||||||||||||||||
Useful Information & Forms The newsletter article about the Christmas Bird Count (pdf) Feeder Watch Form - for feederwatchers only Forms for Area Leaders - for area leaders Species List and Tally Sheet - to be handed in by area leaders. Please use this one, not outdated ones; our data entry is simplified if all are using the same form. Maps to the potluck dinner (starts at 5:30) | |||||||||||||||||||||||||||||||||||||||||||||
Where We Count the Birds Ann Arbor's count circle is centered at the intersection of Maple Road and Huron River Drive, and is roughly bordered by Whitmore Lake on the north, the Ann Arbor airport on the south, Washtenaw Community College to the east, and the village of Dexter to the west. See these maps for more detail: | |||||||||||||||||||||||||||||||||||||||||||||
Important Contacts Count Compiler: Jacco Gelderloos Feederwatch Coordinator: Potluck Coordinator: Sherry Smith | |||||||||||||||||||||||||||||||||||||||||||||
CALL OR EMAIL AN AREA LEADER OR THE COUNT COMPILER TO JOIN IN! | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Get the Data! You can download, graph, and map historical data from our count and others here: | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |